Mark Stuart
Mark Daniel Stuart "Stu"
Born: April 27, 1984
Rochester, MN USA
Position: D
Height: 6'2"
Weight: 213
Shoot/Catch: Left
Career: 2005-2016
Minor league statistics
Mark Stuart scored 26 goals and recorded 67 assists in his 673-game career with the Boston Bruins, Atlanta Thrashers and Winnipeg Jets. He began playing during the 2005 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NHL | Boston Bruins | 17 | 1 | 1 | 2 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2006-07 | NHL | Boston Bruins | 15 | 0 | 1 | 1 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2007-08 | NHL | Boston Bruins | 82 | 4 | 4 | 8 | 81 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 60 | 6.7 |
2008-09 | NHL | Boston Bruins | 82 | 5 | 12 | 17 | 76 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 61 | 8.2 |
2009-10 | NHL | Boston Bruins | 56 | 2 | 5 | 7 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 3.8 |
2010-11 | NHL | Boston Bruins | 31 | 1 | 4 | 5 | 23 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 5.0 |
2010-11 | NHL | Atlanta Thrashers | 23 | 1 | 0 | 1 | 24 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 |
2011-12 | NHL | Winnipeg Jets | 80 | 3 | 11 | 14 | 98 | -4 | 0 | 0 | 1 | 0 | 1 | 0 | 60 | 5.0 |
2012-13 | NHL | Winnipeg Jets | 42 | 2 | 2 | 4 | 53 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 5.0 |
2013-14 | NHL | Winnipeg Jets | 69 | 2 | 11 | 13 | 101 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 2.7 |
2014-15 | NHL | Winnipeg Jets | 70 | 2 | 12 | 14 | 69 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 51 | 3.9 |
2015-16 | NHL | Winnipeg Jets | 64 | 1 | 2 | 3 | 66 | -7 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | 2.6 |
2016-17 | NHL | Winnipeg Jets | 42 | 2 | 2 | 4 | 27 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 8.3 |
Totals | 673 | 26 | 67 | 93 | 722 | 43 | 0 | 2 | 1 | 3 | 6 | 0 | 515 | 5.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | Boston Bruins | 7 | 0 | 1 | 1 | 8 | -5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2008-09 | NHL | Boston Bruins | 11 | 0 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2009-10 | NHL | Boston Bruins | 4 | 0 | 0 | 0 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2014-15 | NHL | Winnipeg Jets | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
Totals | 26 | 1 | 3 | 4 | 23 | -3 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |